You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

49 lines
2.3 KiB
Plaintext

$E2 Sinus_2.Value "" 3 "Simulation.Dummy.Sinus.Funktion_2.Value" 1 1 0 2 1 #
$E2 Sinus_1.Value "" 3 "Simulation.Dummy.Sinus.Funktion_1.Value" 1 1 0 2 1 #
$E1 Funktion_1.Minimum "" 3 "Simulation.Dummy.Sawtooth.Funktion_1.Minimum" 1 1 0 2 1 #
$E1 Funktion_1.Maximum "" 3 "Simulation.Dummy.Sawtooth.Funktion_1.Maximum" 1 1 0 2 1 #
$E1 Funktion_1.Value "" 3 "Simulation.Dummy.Sawtooth.Funktion_1.Value" 1 1 0 2 1 #
$E1 Funktion_2.Minimum "" 3 "Simulation.Dummy.Sawtooth.Funktion_2.Minimum" 1 1 0 2 1 #
$E1 Funktion_2.Maximum "" 3 "Simulation.Dummy.Sawtooth.Funktion_2.Maximum" 1 1 0 2 1 #
$E1 Funktion_2.Value "" 3 "Simulation.Dummy.Sawtooth.Funktion_2.Value" 1 1 0 2 1 #
$E1 Funktion_3.Minimum "" 3 "Simulation.Dummy.Sawtooth.Funktion_3.Minimum" 1 1 0 2 1 #
$E1 Funktion_3.Maximum "" 3 "Simulation.Dummy.Sawtooth.Funktion_3.Maximum" 1 1 0 2 1 #
$E1 Funktion_3.Value "" 3 "Simulation.Dummy.Sawtooth.Funktion_3.Value" 1 1 0 2 1 #
$E1 Funktion_4.Minimum "" 3 "Simulation.Dummy.Sawtooth.Funktion_4.Minimum" 1 1 0 2 1 #
$E1 Funktion_4.Maximum "" 3 "Simulation.Dummy.Sawtooth.Funktion_4.Maximum" 1 1 0 2 1 #
$E1 Funktion_4.Value "" 3 "Simulation.Dummy.Sawtooth.Funktion_4.Value" 1 1 0 2 1 #
$E1 Gradient_3 "" 3 "Simulation.Dummy.Sawtooth.Funktion_4.Gradient" 1 1 0 2 1 #
$E1 Gradient_2 "" 3 "Simulation.Dummy.Sawtooth.Funktion_3.Gradient" 1 1 0 2 1 #
$E1 Gradient_1 "" 3 "Simulation.Dummy.Sawtooth.Funktion_2.Gradient" 1 1 0 2 1 #
$E1 Gradient "" 3 "Simulation.Dummy.Sawtooth.Funktion_1.Gradient" 1 1 0 2 1 #
$E9 Rollight.Right "" 3 "Simulation.Dummy.Rollight.Right" 1 1 0 2 1 #
$E9 Rollight.Left "" 3 "Simulation.Dummy.Rollight.Left" 1 1 0 2 1 #
$E1 Dummy.Random.D "" 3 "Simulation.Dummy.Random.D" 1 0.1 0 2 1 #
$E1 Dummy.Random.C "" 3 "Simulation.Dummy.Random.C" 1 0.1 0 2 1 #
$E1 Dummy.Random.B "" 3 "Simulation.Dummy.Random.B" 1 0.1 0 2 1 #
$E1 Dummy.Random.A "" 3 "Simulation.Dummy.Random.A" 1 0.1 0 2 1 #
$E0 Triggertrend "" 0 "" 0 0 2 1 #
$E2 Grundschwingung "" 3 "Simulation.Dummy.Sinus.Funktion_1.Value" 1 1 0 2 1 #
$E1 Rauschen1 "" 3 "Simulation.Dummy.Random.D" 1 1 0 2 1 #
$E1 Signal1 "" 0 "" 1 1 0 2 1 #
$F0 Formel1 "" "Signal1=Grundschwingung+0.001*(Rauschen1-16384)" #
$E1 Rauschen2 "" 3 "Simulation.Dummy.Random.D" 1 1 0 2 1 #
$E1 Signal2 "" 0 "" 1 1 0 2 1 #
$F0 Formel2 "" "Signal2=Grundschwingung+0.001*(Rauschen2-16384)" #